Screw Air Compressor 90kw
- Machine Model:≈ 125 A
- Power KW:90
- Cooling method:Air Cooling
- Weight KG:≈ 1545 kg
- Noise db (A):≤ 66±2
- Exhaust oil content:≤3ppm
In industries with stringent air quality requirements—food, pharmaceutical, electronics—compressed air is not just a power source, but a “raw material” directly involved in production processes. Any trace of oil contamination could lead to entire batch rejection.
Product Parameters
Machine Model | Exhaust volume/working pressure (m³/min/Mpa) | Power (KW) | Noise dB(A) | Exhaust oil content | Cooling method | Overall dimensions (mm) | Weight (KG) |
10A | 1.2/0.71.1/0.80.95/1.00.8/1.25 | 7.5 | 66±2 | ≤3ppm | Air Cooling | 850×650×800 | 190 |
15A | 1.7/0.71.5/0.81.4/1.01.2/1.25 | 11 | 68±2 | ≤3ppm | Air Cooling | 1050×700×1000 | 300 |
20A | 2.4/0.72.3/0.82.0/1.01.7/1.25 | 15 | 68±2 | ≤3ppm | Air Cooling | 1050×700×1000 | 300 |
25A | 3.1/0.72.9/0.82.7/1.02.2/1.25 | 18.5 | 69±2 | ≤3ppm | Air Cooling | 1250×850×1100 | 450 |
30A | 3.8/0.73.6/0.83.2/1.02.9/1.25 | 22 | 69±2 | ≤3ppm | Air Cooling | 1250×850×1100 | 450 |
40A | 5.2/0.75.0/0.84.3/1.03.7/1.25 | 30 | 69±2 | ≤3ppm | Air Cooling | 1250×950×1200 | 650 |
50A | 6.4/0.76.3/0.85.7/1.05.1/1.25 | 37 | 70±2 | ≤3ppm | Air Cooling | 1250×950×1200 | 650 |
60A | 8.0/0.77.7/0.87.0/1.05.8/1.25 | 45 | 72±2 | ≤3ppm | Air Cooling | 1340×1000×1250 | 850 |
75A | 10/0.79.2/0.88.7/1.07.5/1.25 | 55 | 73±2 | ≤3ppm | Air Cooling | 1340×1000×1250 | 1150 |
100A | 13.6/0.713.3/0.811.6/1.09.8/1.25 | 75 | 75±2 | ≤3ppm | Air Cooling | 1340×1000×1250 | 1355 |
125A | 16.3/0.716.0/0.814.6/1.012.3/1.25 | 90 | 75±2 | ≤3ppm | Air Cooling | 2085×1195×1500 | 1545 |
150A | 20.8/0.720.6/0.817.0/1.014.2/1.25 | 110 | 75±2 | ≤3ppm | Air Cooling | 2430×1440×1760 | 1850 |
175A | 24.8/0.724.0/0.820.6/1.016.5/1.25 | 132 | 75±2 | ≤3ppm | Air Cooling | 2430×1440×1760 | 1950 |
200A | 28.5/0.727.0/0.823.2/1.019.7/1.25 | 160 | 75±2 | ≤3ppm | Air Cooling | 3560×1720×2050 | 2540 |
250A | 32.5/0.730.2/0.827.0/1.022.5/1.25 | 185 | 78±2 | ≤3ppm | Air Cooling | 3560×1720×2050 | 2760 |
300A | 38.6/0.736.4/0.833.1/1.030.5/1.25 | 220 | 78±2 | ≤3ppm | Air Cooling | 3560×1720×2050 | 3180 |
350A | 43.9/0.742.5/0.838.8/1.034.6/1.25 | 250 | 78±2 | ≤3ppm | Air Cooling | 4130×1760×2100 | 5345 |
430A | 56.0/0.753.0/0.849.0/1.043.0/1.25 | 315 | 80±2 | ≤3ppm | Air Cooling | 4500×2210×2450 | 7470 |
480A | 64.0/0.762.0/0.857.6/1.049.0/1.25 | 355 | 82±2 | ≤3ppm | Air Cooling | 4500×2210×2450 | 7470 |
540A | 74.0/0.772.0/0.862.0/1.056.5/1.25 | 400 | 83±2 | ≤3ppm | Air Cooling | 4500×2210×2450 | 8200 |
Screw Air Compressor 90kw
This is precisely the purpose of our oil free rotary screw air compressor. Using dry compression technology, the compression chamber never contacts lubricating oil, eliminating oil contamination risk at the source. Certified by TÜV with ISO 8573-1 Class 0 oil-free rating, this means no matter how long your system runs, there will be absolutely zero oil in your compressed air. Combined with food-grade contact materials, it perfectly meets FDA standards, making it the unquestioned choice for sensitive industries.
But oil-free doesn’t mean compromising performance. As a true best rotary screw air compressor, it excels equally in reliability, energy efficiency, and intelligent control. Two-stage compression technology elevates efficiency to new heights, saving 15-20% energy compared to traditional single-stage oil-free units. The intelligent controller monitors operating parameters in real-time, with predictive maintenance alerts preventing unexpected downtime. IoT connectivity lets you monitor equipment status anytime via your smartphone.
When choosing a rotary screw air compressor, you’re actually choosing a long-term partner. We understand this deeply, which is why every step—from design and manufacturing to after-sales service—reflects our relentless pursuit of quality. 12 years of manufacturing experience, 3000+ business customers, exports to 50+ countries—behind these numbers lies the trust of countless clients.
Leading Air Compressor Manufacturer & Supplier in China
RUILINHG Air Compressor is one of China’s leading manufacturers of high-performance air compressors. We provide global customers with technologically advanced, environmentally friendly, and reliable products at highly competitive prices, while supporting customization to flexibly meet diverse requirements.
Our products feature a long service life, energy efficiency, and environmental protection. We continuously monitor the latest trends in the air compressor market and consistently update our product designs and core technologies to ensure that the air compressor solutions we provide meet customer needs.
About RUILING Air Compressor
Screw Air Compressor
Advantages
High degree of automation: Equipped with intelligent control system as standard, capable of automatic start/stop, loading/unloading, pressure and temperature monitoring, no special personnel required.
CONTACT US
Address:
Office: Lanshan District, Linyi City, Shandong Province, China
Best-Selling Products
Our self-manufacturing model endows our air compressors with distinct cost advantages, while our advanced technologies enable our products to stand out in the fierce market competition.